What’s the best US expat tax software provider?
When it comes to filing US taxes as an expat, several tax software providers offer different features, prices, and filing options.
Let’s take a look at the most popular tax software providers and how they compare against Top Tax.
Pricing Comparison
Top Tax offers a straightforward pricing model where you always pay $67, regardless of how many additional tax forms you need to file. Unlike other competitors that charge extra for each form.
MOST EXPENSIVE PROVIDER
Features Comparison
Get to know why Top Tax is still the best among the competition.
TopTax | ExpatFile | MyExpatTaxes | TurboTax | OLT | |
User Interface | 4/5 | 4/5 | 3/5 | 3/5 | 1/5 |
User Experience | 4/5 | 4/5 | 3/5 | 2/5 | 1/5 |
Customer Reviews | 4.8 ⭐ | 4.8 ⭐ | 4.7 ⭐ | 1.2 ⭐ | 2.4 ⭐ |
Onboarding Assistance | ✅ | ✅ | ✅ | ✅ | |
RoadMap | ✅ | ✅ | ✅ | ||
List of Forms | ✅ | ✅ | ✅ | ||
Reset Account function | ✅ | ||||
Live Chat Support | ✅ | ✅ | ✅ | ✅ | |
Rewards System | *Discount | ✅ | ✅ | ||
Tier Packages | *Soon | ✅ | ✅ | ✅ | ✅ |
Pricing | $67 | $119-$199 | $172 | $0-$129 | $0-$9.95 |
Best Overall | #1 | #2 | #3 | #4 | #5 |
What forms are included?
Discover what tax forms are available for each firm.
TopTax | ExpatFile | MyExpatTaxes | TurboTax | OLT | |
1040 Individual Income Tax Return | ✅ | ✅ | ✅ | ✅ | ✅ |
Foreign Bank Account Report (FBAR) | ✅ | ✅ | ✅ | ||
SCH-A Itemized Deductions | ✅ | ✅ | ✅ | ✅ | |
SCH-B Interest, Ordinary Dividends and Foreign Accounts and Trusts | ✅ | +$40 | ✅ | ✅ | ✅ |
SCH-D Capital Gains and Losses | ✅ | +$80 | ✅ | +$69 | ✅ |
SCH-E Page 1 Supplemental Income and Loss Page 1 (Rental Real Estate and Royalties) | ✅ | +$80 | ✅ | +$129 | ✅ |
SCH-E Page 2 Supplemental Income and Loss Page 2 (Partnerships, S Corps, Estates and Trusts – US based) | ✅ | +$80 | ✅ | +$129 | ✅ |
2555 Foreign Earned Income | ✅ | ✅ | ✅ | +$69 | ✅ |
1116 Foreign Tax Credit (Individual, Estate, or Trust) | ✅ | ✅ | ✅ | +$69 | ✅ |
1116 AMT Foreign Tax Credit Alternative Minimum Tax | ✅ | ✅ | ✅ | +$69 | ✅ |
SCH-8812 Additional Child Tax Credit (refundable) | ✅ | +$40 | ✅ | ✅ | ✅ |
SCH-EIC Earned Income Credit | ✅ | ✅ | ✅ | ✅ | ✅ |
5471 Information Return of U.S. Persons With Respect To Certain Foreign Corporations | +$392 | ||||
8965 Health Coverage Exemptions | ✅ | ✅ | ✅ | ||
8863 Education Credits | ✅ | ✅ | ✅ | ✅ | |
8917 Tuition and Fees Deduction | ✅ | ✅ | |||
8889 Health Savings Accounts | ✅ | ✅ | ✅ | ||
2441 Child and Dependent Care Expenses | ✅ | ✅ | ✅ | ✅ | |
3903 Moving Expenses for members of the Armed Forces | ✅ | ✅ | ✅ | ||
8396 Mortgage Interest Credit | ✅ | ✅ | ✅ | ||
8801 Credit for Prior Year Minimum Tax | ✅ | ✅ | ✅ | ||
8283 Noncash Charitable Contributions | ✅ | ✅ | ✅ | ||
8880 Credit Qualified Retirement Savings Contributions | ✅ | ✅ | ✅ | ||
709 U.S. Gift (and Generation-Skipping Transfer) Tax Return | +$286 | ✅ | |||
SCH-SE Self-Employment Tax | +$10 | ✅ | ✅ | +$69 | ✅ |
SCH-C Self-Employment Income | +$10 | ✅ | ✅ | +$69 | |
Form 8858 – Foreign Income | +$10 | ✅ | +$138 | +$69 | |
4137 Social Security and Medicare Tax on Unreported Tips | ✅ | ✅ | ✅ | ||
4562 Depreciation and Amortization | ✅ | ✅ | +$69 | ✅ | |
5405 Repayment of the First-Time Homebuyer Credit | ✅ | ✅ | ✅ | ✅ | |
5754 Statement by Person(s) Receiving Gambling Winnings | ✅ | ✅ | |||
6198 At-Risk Limitations | ✅ | ✅ | ✅ | ||
8919 Uncollected SS and Medicare Tax on Wages | ✅ | ✅ | ✅ | ||
8960 Net Investment Income Tax | ✅ | ✅ | ✅ | ✅ | |
8949 Sales and Other Dispositions of Capital Assets | ✅ | +$80 | ✅ | +$69 | ✅ |
4797 Other Gains (or losses) | ✅ | ✅ | ✅ | ||
2210 Underpayment of Estimated Taxes | ✅ | ✅ | ✅ | ✅ |
Ready to engage with our services for only $67?
Help Center
Clients with the following filing requirements can’t use Top Tax just yet:
- Company ownership
- Commercial partnership
- Rental properties
- Self-employment
- Foreign Tax Credits
- Dividends
- Capital Gains
- Crypto trading
- Income over $100,000
If any of these income types apply to you, please contact expattaxonline.com
The flat fee is just US$67 for tax return preparation and e-filing*.
*IRS e-filing where possible.
Not yet, but the FBAR feature will be added later in 2024.
If you need to file an FBAR, it’s easy to do it yourself – use this guide:
https://www.expattaxonline.com/free-fbar-filing
Yes! Top Tax is built on the trusted Azure platform that is owned and managed by Microsoft.
Top Tax is owned by the Expat US Tax group and is supported by the team at expattaxonline.com with over 100 team members across the world.
All Top Tax users will have a dedicated email address connecting them directly to a Top Tax client manager.
Yes! If we can’t prepare your US tax return or you don’t like using the platform, we’ll provide a full refund. Please tell us before your tax return is prepared.
If you receive an IRS notice and there is a problem with a calculation or a preparation error we’ll take care of it.
Typically, we’ll prepare a response for you and ask you to send it to the IRS.